
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | - | ? | ||
2 | 88 | 72 | 70 | 51 | 78 | 88 | 08 | 14 | 81 | 14 | 86 | 74 |
3 | 52 | 67 | 97 | 30 | 27 | 45 | 13 | 39 | 80 | 41 | 34 | 39 |
4 | 49 | 42 | 06 | 24 | 65 | 39 | 27 | 19 | 60 | 80 | 26 | 69 |
5 | 82 | 85 | 42 | 72 | 09 | 29 | 75 | 02 | 87 | 21 | 61 | 32 |
6 | 00 | 11 | 52 | 13 | 08 | 97 | 58 | 45 | 28 | 17 | 79 | 07 |
7 | 62 | 22 | 98 | 00 | 36 | 01 | 05 | 21 | 46 | 94 | 76 | 26 |
8 | 77 | 91 | 11 | 36 | 26 | 25 | 91 | 86 | 28 | 98 | 71 | 13 |
9 | 60 | 68 | 36 | 69 | 54 | 23 | 57 | 44 | 60 | 62 | 65 | 88 |
10 | 38 | 19 | 82 | 76 | 30 | 15 | 05 | 81 | 25 | 80 | 89 | 61 |
11 | 58 | 74 | 28 | 05 | 87 | 47 | 61 | 61 | 98 | 53 | 09 | 65 |
12 | 64 | 45 | 84 | 52 | 39 | 15 | 84 | 63 | 84 | 86 | 57 | 30 |
13 | 88 | 07 | 02 | 71 | 49 | 47 | 64 | 44 | 75 | 50 | 74 | 09 |
14 | 49 | 57 | 68 | 62 | 20 | 75 | 83 | 45 | 45 | 21 | 05 | 62 |
15 | 38 | 00 | 67 | 60 | 41 | 21 | 60 | 18 | 69 | 70 | 84 | |
16 | 87 | 54 | 54 | 57 | 33 | 39 | 11 | 40 | 08 | 94 | 03 | |
17 | 22 | 24 | 05 | 41 | 70 | 30 | 81 | 95 | 43 | 75 | 93 | |
18 | 40 | 80 | 82 | 39 | 89 | 65 | 47 | 44 | 22 | 51 | 43 | |
19 | 85 | 52 | 95 | 63 | 08 | 33 | 74 | 30 | 15 | 35 | 69 | |
20 | 54 | 51 | 42 | 63 | 76 | 94 | 37 | 11 | 70 | 76 | 83 | |
21 | 87 | 18 | 72 | 38 | 14 | 09 | 76 | 60 | 87 | 64 | 69 | |
22 | 10 | 07 | 95 | 93 | 63 | 70 | 56 | 03 | 63 | 46 | 40 | |
23 | 60 | 72 | 94 | 02 | 41 | 74 | 19 | 37 | 01 | 43 | 14 | |
24 | 63 | 85 | 15 | 39 | 58 | 72 | 56 | 91 | 04 | 62 | 82 | |
25 | 66 | 77 | 42 | 93 | 61 | 19 | 35 | 63 | 81 | 26 | 37 | |
26 | 67 | 35 | 46 | 44 | 56 | 38 | 82 | 29 | 69 | 43 | 49 | |
27 | 11 | 93 | 95 | 77 | 20 | 40 | 35 | 84 | 57 | 56 | 37 | |
28 | 76 | 64 | -- | 97 | 88 | 71 | 40 | 09 | 67 | 79 | 31 | |
29 | 40 | -- | 54 | 58 | 27 | 88 | 28 | 61 | 32 | 61 | ||
30 | 68 | -- | 14 | 71 | 14 | 77 | 63 | 94 | 50 | 06 | ||
31 | 63 | -- | -- | 28 | 59 | 02 |
Satta king disawar chart 2021- This page is a about history data of satta king disawar chart 2021. From start of the game to till December 2021, we will capture all the disawar result data here. This page is specifically designed for the satta king disawar result data for 2021. Visit regularly for the all latest disawar result update.