
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 22 | 45 | 72 | ||||||||
2 | 58 | 50 | 49 | 57 | ||||||||
3 | 86 | 30 | 51 | 75 | ||||||||
4 | 45 | 56 | 56 | 39 | ||||||||
5 | 52 | 26 | 65 | 03 | ||||||||
6 | 61 | 20 | 69 | 43 | ||||||||
7 | 75 | 27 | 32 | 06 | ||||||||
8 | 28 | 43 | 42 | 14 | ||||||||
9 | 60 | 68 | 85 | 86 | ||||||||
10 | 02 | 64 | 18 | 69 | ||||||||
11 | 33 | 93 | 23 | 61 | ||||||||
12 | 46 | 07 | 02 | 49 | ||||||||
13 | 18 | 48 | 40 | 08 | ||||||||
14 | 31 | 16 | 24 | 29 | ||||||||
15 | 51 | 87 | 44 | |||||||||
16 | 14 | 09 | 05 | |||||||||
17 | 03 | 45 | 02 | |||||||||
18 | 13 | 21 | 11 | |||||||||
19 | 93 | 49 | 25 | |||||||||
20 | 08 | 21 | 45 | |||||||||
21 | 43 | 45 | 07 | |||||||||
22 | 47 | 78 | 27 | |||||||||
23 | 02 | 28 | 01 | |||||||||
24 | 96 | 16 | 91 | |||||||||
25 | 86 | 82 | 44 | |||||||||
26 | 84 | 29 | 54 | |||||||||
27 | 80 | 15 | 66 | |||||||||
28 | 51 | 24 | 74 | |||||||||
29 | 25 | 68 | 68 | |||||||||
30 | 38 | |||||||||||
31 |
Satta King Faridabad Gold Chart 2021- This page is a about history data of faridabad gold chart 2021. We will capture all the faridabad gold result data here. This page is specifically designed for the faridabad gold result data for 2021. Visit regularly for the all latest faridabad gold result update.