
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 24 | 39 | 60 | 52 | 21 | 14 | 89 | 53 | |||
2 | 21 | 77 | 05 | 48 | 15 | 78 | 24 | |||||
3 | 58 | 75 | 27 | 53 | 90 | 88 | 60 | 42 | ||||
4 | 23 | 54 | 99 | 68 | 53 | 93 | 58 | 03 | ||||
5 | 09 | 86 | 23 | 71 | 54 | 56 | 31 | 04 | ||||
6 | 30 | 19 | 92 | 39 | 85 | 60 | 40 | 28 | ||||
7 | 26 | 37 | 81 | 77 | 48 | 14 | 92 | 74 | ||||
8 | 87 | 32 | 42 | 58 | 82 | |||||||
9 | 46 | 79 | 37 | 09 | 23 | 97 | 71 | 58 | 33 | |||
10 | 59 | 61 | 18 | 35 | 23 | 19 | 26 | 01 | 26 | |||
11 | 06 | 90 | 96 | 26 | 68 | 71 | ||||||
12 | 11 | 22 | 15 | 97 | 20 | 86 | 66 | 60 | ||||
13 | 56 | 97 | 06 | 87 | 37 | 60 | 59 | 61 | ||||
14 | 98 | 90 | 52 | 61 | 11 | 22 | 13 | 20 | ||||
15 | 92 | 46 | 75 | 36 | 08 | 35 | 67 | 65 | ||||
16 | 45 | 70 | 47 | 69 | 75 | 18 | 20 | 27 | ||||
17 | 53 | 02 | 28 | 08 | 40 | 83 | 95 | 19 | ||||
18 | -- | 84 | 66 | 67 | 18 | 98 | 70 | 70 | ||||
19 | 64 | 95 | 84 | 42 | 41 | 32 | ||||||
20 | -- | 22 | 09 | 01 | 59 | 16 | 83 | 24 | ||||
21 | 70 | 65 | 96 | 45 | 40 | 01 | ||||||
22 | 71 | 48 | 51 | 94 | 63 | 82 | 83 | 69 | ||||
23 | 53 | 67 | -- | 15 | 73 | 32 | 25 | 01 | ||||
24 | -- | 71 | 04 | -- | 80 | 14 | 63 | |||||
25 | 68 | 11 | 57 | -- | -- | 22 | 00 | 12 | ||||
26 | 05 | 51 | 86 | 28 | 44 | 97 | 60 | |||||
27 | -- | 32 | 87 | 84 | 32 | 62 | 38 | |||||
28 | -- | 39 | 92 | -- | 57 | 90 | 63 | 61 | ||||
29 | -- | 29 | 72 | -- | 29 | 22 | 32 | |||||
30 | -- | 20 | -- | -- | 62 | 74 | ||||||
31 | -- | -- | -- |
Satta king punjab chart 2021- This page is a about history data of satta king punjab chart 2021. From start of the game to till December 2021, we will capture all the punjab result data here. This page is specifically designed for the satta king punjab result data for 2021. Visit regularly for the all latest punjab result update.