
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 02 | 68 | 14 | ||||||||
2 | 61 | 52 | 96 | 54 | ||||||||
3 | 35 | 44 | 74 | 33 | ||||||||
4 | 99 | 04 | 56 | 18 | ||||||||
5 | 75 | 81 | 62 | 21 | ||||||||
6 | 08 | 69 | 19 | 43 | ||||||||
7 | 93 | 57 | 57 | 91 | ||||||||
8 | 14 | 57 | 98 | 09 | ||||||||
9 | 18 | 67 | 56 | 45 | ||||||||
10 | 93 | 14 | 97 | 70 | ||||||||
11 | 22 | 41 | 82 | 28 | ||||||||
12 | 56 | 04 | 14 | 19 | ||||||||
13 | 87 | 57 | 75 | 74 | ||||||||
14 | 60 | 26 | 05 | 88 | ||||||||
15 | 85 | 05 | 82 | |||||||||
16 | 18 | 73 | 25 | |||||||||
17 | 54 | 64 | 62 | |||||||||
18 | 68 | 17 | 91 | |||||||||
19 | 28 | 54 | 79 | |||||||||
20 | 09 | 42 | 76 | |||||||||
21 | 68 | 63 | 30 | |||||||||
22 | 46 | 03 | 25 | |||||||||
23 | 29 | 25 | 21 | |||||||||
24 | 69 | 76 | ||||||||||
25 | 03 | 44 | 50 | |||||||||
26 | 05 | 50 | 30 | |||||||||
27 | 82 | 98 | 29 | |||||||||
28 | 91 | 30 | 97 | |||||||||
29 | 11 | 25 | 89 | |||||||||
30 | 92 | |||||||||||
31 |
Satta King Peshawar Chart 2021- This page is a about history data of peshawar chart 2021. We will capture all the peshawar result data here. This page is specifically designed for the peshawar result data for 2021. Visit regularly for the all latest peshawar result update.